| Internal Load Length (mm) | Internal Load Height (mm) | |||||
| Standard/ SWB |
MWB | LWB | Standard Roof |
Medium Roof |
High Roof |
|
| CAR-DERIVED VANS | ||||||
| Vauxhall Corsavan | 1245 | n/a | n/a | 857 | n/a | n/a |
| Ford Fiesta | 1320 | n/a | n/a | 957 | n/a | n/a |
| Vauxhall Astravan | 1701 | n/a | n/a | 886 | n/a | n/a |
| SMALL VANS | ||||||
| Nissan Kubistar | 1675 | n/a | n/a | 1257 | n/a | n/a |
| Renault Kangoo | 1676 | n/a | n/a | 1257 | n/a | n/a |
| Citroen Berlingo | 1700 | n/a | n/a | 1246 | n/a | n/a |
| Peugeot Partner | 1700 | n/a | n/a | 1246 | n/a | n/a |
| Ford Transit Connect | 1760 | n/a | 2007 | 1193 | n/a | 1364 |
| VW Caddy | 1781 | n/a | n/a | 1257 | n/a | n/a |
| Vauxhall Combo | 1787 | n/a | n/a | 1175 | n/a | n/a |
Notes: The Nissan Kubistar and Renault Kangoo share the same body. The Citroen Berlingo and Peugeot Partner share the same body.
| Internal Load Length (mm) | Internal Load Height (mm) | |||||
| Standard/ SWB |
MWB | LWB | Standard Roof |
Medium Roof |
High Roof |
|
| MEDIUM VANS | ||||||
| Peugeot Expert | 2059 | n/a | n/a | 1415 | n/a | n/a |
| Citroen Dispatch | 2059 | n/a | n/a | 1415 | n/a | n/a |
| Fiat Scudo | 2059 | n/a | n/a | 1415 | n/a | n/a |
| Renault Trafic | 2415 | n/a | 2815 | 1387 | n/a | 1913 |
| Nissan Primastar | 2415 | n/a | 2815 | 1387 | n/a | 1913 |
| Vauxhall Vivaro | 2415 | n/a | 2815 | 1387 | n/a | 1913 |
| Toyota Hiace | 2535 | n/a | 2975 | 1420 | n/a | 1790 |
| VW Transporter | 2535 | n/a | 2943 | 1410 | n/a | 1626 |
Notes: The Peugeot Expert, Citroen Dispatch and Fiat Scudo share the same body. The Vauxhall Vivaro, Renault Trafic and Nissan Primastar share the same body.
| Internal Load Length (mm) | Internal Load Height (mm) | |||||
| Standard/ SWB |
MWB | LWB | Standard Roof |
Medium Roof |
High Roof |
|
| LARGE VANS | ||||||
| Citroen Relay | 2510 | 2860 | 3360 | 1562 | 1881 | n/a |
| Fiat Ducato | 2510 | 2860 | 3360 | 1562 | 1881 | n/a |
| Mercedes Sprinter | 2515 | 3265 | 4215 | 1633 | 1855 | n/a |
| Ford Transit | 2582 | 2949 | 3399 | 1430 | 1745 | 1985 |
| LDV Maxus | 2586 | n/a | 3355 | 1505 | 1710 | 1925 |
| Nissan Interstar | 2714 | 3214 | 3714 | 1670 | 1912 | 2146 |
| Renault Master | 2714 | 3214 | 3714 | 1670 | 1912 | 2146 |
| Vauxhall Movano | 2714 | 3214 | 3714 | 1670 | 1912 | 2146 |
Notes: The Citroen Relay and Fiat Ducato share the same body. The Vauxhall Movano, Renault Master and Nissan Interstar share the same body.